87.260 km Manuale 05/2022 Diesel 88 kW (120 CV)
38.000 km Manuale 10/2020 Elettrica/Benzina 92 kW (125 CV)
73.000 km Manuale 11/2022 Elettrica/Benzina 92 kW (125 CV)
69.300 km Manuale 09/2020 Benzina 92 kW (125 CV)
65.338 km Manuale 04/2022 Diesel 88 kW (120 CV)
49.330 km Manuale 09/2021 Elettrica/Benzina 92 kW (125 CV)
30.250 km Manuale 06/2022 Elettrica/Benzina 92 kW (125 CV)
89.252 km Manuale 01/2022 Elettrica/Benzina 92 kW (125 CV)
38.788 km Manuale 06/2021 Elettrica/Benzina 92 kW (125 CV)
61.000 km Automatico 04/2022 Elettrica/Benzina 92 kW (125 CV)
10.360 km Automatico 07/2023 Elettrica/Benzina 92 kW (125 CV)
11.008 km Manuale 01/2022 Benzina 147 kW (200 CV)
42.590 km Manuale 03/2021 Elettrica/Benzina 91 kW (124 CV)
29.421 km Manuale 05/2023 Elettrica/Benzina 92 kW (125 CV)
31.897 km Automatico 04/2022 Elettrica/Benzina 92 kW (125 CV)
63.246 km Manuale 10/2021 Elettrica/Benzina 92 kW (125 CV)
31.109 km Automatico 06/2023 Elettrica/Benzina 92 kW (125 CV)
65.500 km Manuale 04/2021 Elettrica/Benzina 92 kW (125 CV)
79.795 km Automatico 05/2021 Elettrica/Benzina 92 kW (125 CV)
{"seg":"subcompact","splz":"castellammare di stabia","vat":"0","rnd":"92","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"14803","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}